Pune, Maharashtra
GST No. 27ABBFA2020N1ZQ
Approx. Rs 1,100 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 1 sq ft |
| Door Material | GI Powder Coated |
| Material | Aluminium |
| Insulation Type | PUF |
| Panel Thickness | 100 mm |
| Door Type | Sliding |
| Door Size | 2000×900 mm |
| Application | Industrial, Freezer Room, Clean Room, Cold Room |
| Usage/Application | CLEAN ROOM DOORS |
| Country of Origin | Made in India |
Approx. Rs 80 / sq ftGet Latest Price
Product Details:| Door Material | Stainless Steel |
| Insulation Type | PUF |
| Material | PUF |
| Panel Thickness | 120 mm |
| Usage/Application | Industrial |
| Door Type | Double Leaf |
| Door Size | 3000×2000 mm |
| Brand | Ashtvinayak |
| Application | Industrial |
| Operating Temperature | -20 To -40°C |
| Cladding Thickness | 0.8 mm |
| Frame Material | SS 316 |
| Heater Provision | With Heater |
| Country of Origin | Made in India |
Approx. Rs 80 / sq ftGet Latest Price
Product Details:| Door Type | Double Leaf |
| Door Width | 1500 mm |
| Door Height | 2200 mm |
| Shutter Material | SS 304 |
| Frame Material | SS 304 |
| View Panel | Small Glass |
| Services Charge | yes |
| Technique | puf |
| Insulation Services | thermal |
| Material | Stainless Steel |
| Service Location/City | Pan India |
| Insulation Type | Puf Insulation |
| Opening Direction | Right Hand |
| Cleanroom Class | Class 10000 |
| Fire Rating | 120 Min |
| Type Of Insulation Material | Polyurethane Foam (PUF) |
| Hardware | SS 304 |
Explore More Products
© Ashtavinayak Trading Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited