Pune, Maharashtra
GST No. 27ABBFA2020N1ZQ
Approx. Rs 12 / sq ftGet Latest Price
Product Details:| Thickness | Greater than 10 mm |
| Color | Black |
| Material | Nitrile Rubber |
| Application Industry | Insulation |
| Pack Type | Roll |
| Form | Sheet |
Approx. Rs 72 / Square MeterGet Latest Price
Product Details:| Material | Aluminium |
| Thickness | 50 mm |
| Size | 3/4 inch |
| Color | Black |
| Max Withstanding Temperature | 1200 |
| Usage | Industrial |
Approx. Rs 26 / PieceGet Latest Price
Product Details:| Density | 18 kg/m3 |
| Brand | Aerocon |
| Thickness | 50 mm |
| Size (LxW) | 50x20 Inch |
| Number of Sheets in Pack | 50 sheets |
| Weight | 200 g |
| Compressive Strength | 250 kPa |
| Shape | Square |
| Features | Thermal Insulation Property |
| Thermal Conductivity | 0.032 W/mK |
| Fire Rating | Fire Resistant |
| Color | White |
| Material | Normal EPS |
| Product Type | Sheet |
Approx. Rs 60 / Square MeterGet Latest Price
Product Details:| Insulation Material | Bubble Insulation Sheet |
| Form | Rool |
| Max Service Temp | 1200 C |
| Material | Aluminum |
| Size | 2 Ft |
| Application Area | Cold Storage |
| Usage/Application | Hvac |
| Thickness | 20 mm |
| Density | NA |
| Max Withstanding Temperature | -40 to 120 |
| Color | Silver |
| Roll Weight | 20 |
| Facing | Aluminum Foil |
| R Value | NA |
| Brand | Saint Gobain |
| Shape | ROUND |
Approx. Rs 300 / sq ftGet Latest Price
Product Details:| Thickness | 20 mm |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Material | Thermal |
| Color | Off White |
Approx. Rs 35 / KgGet Latest Price
Product Details:| Packaging Size | 40kg |
| Packaging Type | Bag |
| Color | Brown |
| Material | Rockwool |
| Usage | Industrial |
| Density | 50 Mpa |
Approx. Rs 30 / MeterGet Latest Price
Product Details:| Insulation Material | PUF |
| Pipe Size | 8 inch |
| Insulation Thickness | 100 mm |
| Density | 40 kg/m3 |
| Service Temp Range | -40 to 150 C |
| Application | Chilled Water |
| Cladding | Aluminum Cladding |
| Section Type | Split Type |
Approx. Rs 90 / Square MeterGet Latest Price
Product Details:| Thickness | 8mm |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Shape | Rectangular |
| Color | Black |
| Material | NBR |
Approx. Rs 300 / Square MeterGet Latest Price
Product Details:| Insulation Material | Rockwool |
| Insulation Type | Rockwool |
| Service Location | On-Site |
| Application Area | Industrial Duct |
| Service Mode | Offline |
| Duct Type | Aluminium |
| Service Type | New Installation |
| Material | Aluminium |
| Surface Treatment | Yes |
| Insulation Thickness | 100 mm |
| Service Duration | 1–3 Days |
| Service Warranty | 6 Months |
| Country of Origin | India |
Approx. Rs 80 / sq ftGet Latest Price
Product Details:| Service Type | Cold Insulation |
| Insulation Material | PUF, PIR, XLPE, Nitrile Rubber |
| Service Sector | Building, Industrial, HVAC |
| Application | Wall, Pipe Line, Tank, Roof, Duct |
| Service Location | On Site |
| Service Mode | Material + Labour |
| Warranty | 5 Year |
Explore More Products
© Ashtavinayak Trading Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited