Pune, Maharashtra
GST No. 27ABBFA2020N1ZQ
Approx. Rs 100 / Square MeterGet Latest Price
Product Details:| Insulation Type | Rockwool slab |
| Thickness | 50 mm |
| Density | 64 kg/m³ |
| Facing | Plain |
| Sheet Size | 1.2x2.4 m |
| Thermal Conductivity | 0.035 W/mK |
| Fire Rating | Class O |
| Application Area | Industrial applications, Partitions |
| Water Absorption | < 1 % |
Approx. Rs 130 / PieceGet Latest Price
Product Details:| Foam Type | PU Foam |
| Form | Spray |
| Thickness | 200 mm |
| Density | 40 kg/m³ |
| Length | 5000 mm |
| Width | 1200 mm |
| Facing | Aluminium Foil |
| Application Area | Cold Room |
Product Price :Get Latest Price
Product Details:| Insulation Application | Cold Storage |
| Insulation Material | PUF |
| Service Mode | On Site |
| Temperature Range | −41 to −80°C |
| Surface Type | Storage Tank, Aluminium |
| Industry Served | Cold Storage, Dairy, Pharma, Food Processing |
| Insulation Thickness | 100 mm |
| Vapor Barrier | Foil Scrim |
| Service Location | West India, South India, Karnataka, North India, Maharashtra, Tamil Nadu |
| Project Type | New Installation |
Approx. Rs 65 / sq ftGet Latest Price
Product Details:| Service Type | Hot Insulation, Cold Insulation |
| Insulation Material | PUF |
| Service Sector | Industrial |
| Application | Roof, Tank, Wall, Pipe Line |
| Service Location | On Site |
| Service Mode | Material + Labour |
| Warranty | 5 Year |
| Project Size | 500–2000 m² |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Insulation type | PUF |
| Sheet material | PPGI |
| Insulation density | 40 kg/m3 |
| Surface finish | Plain GI |
| Panel type | Door panel |
| Length | 3000 mm |
| Width | 1800 mm |
| Joint type | Cam lock |
| Brand | Self make |
The AHU Control Panel is designed to control, monitor, and protect Air Handling Units in HVAC systems. It provides safe operation of supply/return fans with options for DOL, Star-Delta, or VFD control, along with Manual/Auto operation and BMS compatibility.
Services include design, manufacturing, testing, installation support, commissioning, and after-sales technical assistance.
Additional Information:
Product Price :Get Latest Price
Product Details:| Service Type | Hot Insulation |
| Insulation Material | PUF (Polyurethane Foam) |
| Pipe/Duct Size | 150 mm (6") |
| Finishing Material | Aluminum |
| Thickness | 150 mm |
| Area Size | 5000 x 10000 sq ft |
| Operating Temperature | 300°C |
| Application Technique | Spray Application |
| Insulated Component | Tanks |
| Service Duration | 1 days |
Explore More Products
© Ashtavinayak Trading Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited