Pune, Maharashtra
GST No. 27ABBFA2020N1ZQ
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Thickness | 60 mm |
| Material | PUF |
| Usage/Application | Industrial |
| Color | Silver |
| Brand | JSW |
| Insulation | PUF |
| Shape | Rectangular |
Approx. Rs 80 / sq ftGet Latest Price
Product Details:| Product / Goods Details | Dairy Products |
| Material | Puf Panel |
| Automation Grade | Fully Automatic |
| Usage/Application | cold insulation |
| Power | 3000 - 27200W |
| Input Voltage | 220 - 380V |
| Frequency | 50 Hz |
| Refrigerant | R22,R404A,R134A |
We are offering wide range of Polyurethane Cold Storage Panels for Cold Storage Warehouse. Our engineers use reliable foaming agent which aids in making these panels a perfect example of Eco-friendly product. After the production process, Clients can avail these panels within specified time duration.
Features:
Durability
Compact design
Robustness
Approx. Rs 1,000 / Square MeterGet Latest Price
Product Details:| Thickness (in mm) | 20 mm |
| Material | PUF |
| Usage/Application | Industrial |
| Brand | Ashtavinayak Trading |
| Thickness (mm) | 25 mm |
| Density | 40 kg/m3 |
| Shape | Rectangular |
| Finish | Coated |
| Length | 3 m |
Approx. Rs 300 / Square MeterGet Latest Price
Product Details:| Usage/Application | Industrial |
| Type Of Service | PUF Insulation Services |
| Service Location/City | On Site |
| Insulation Type | Puf Insulation |
| Material | PUF |
Approx. Rs 1,000 / Square MeterGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Square Meter |
| Thickness | 30 mm |
| Usage/Application | Residential & Commercial |
| Surface Treatment | Color Coated |
| Color | Blue |
| Manufacturing Technique | Cold Rolled, Hot Rolled |
| Shape | Rectangular |
Approx. Rs 1,000 / Square MeterGet Latest Price
Product Details:| Thickness (in mm) | 10 mm |
| Usage/Application | Cold Storage |
| Tensile Strength | 50 Mpa |
| Technique | Hot Rolled |
| Country of Origin | Made in India |
| Insulation | Cold |
Approx. Rs 400 / Square MeterGet Latest Price
Product Details:| Thickness (in mm) | 30 mm |
| Material To Be Painted | Steel |
| Automation Grade | Automatic |
| Material | PUF |
| Usage/Application | Paint Booth Panel |
| Color | Grey |
| Brand | Ashtvinayak |
We are the topmost manufacturer, exporter and supplier of a comprehensive array of Paint Panel. These paint booth panels find wide usage in various purposes. The offered paint booth panels are processed by using best material and the updated technology. In addition, a team of our quality specialist checks the whole gamut of paint booth panel to find out any defect. According to the market norms, we are giving this paint booth panel in numerous modified options at nominal rates.
Features:
Additional Information:
Approx. Rs 80 / Square FeetGet Latest Price
Product Details:| Thickness | STANDARD |
| Usage/Application | Roofing |
| Insulation | PUF |
| Color | ALL |
| Brand | OWN |
| Material | PUF |
| Country of Origin | Made in India |
Our company is involved in manufacturing, exporting and supplying a broad assortment of Polyurethane Vehicle Panel. These vehicles panels find wide usage in various purposes. The offered vehicles panels are processed by using best material and the updated technology. In addition, a team of our quality specialist checks the whole gamut of vehicles panel to find out any defect. According to the market norms, we are giving this vehicles panel in numerous modified options at nominal rates.
Specifications:
Other Details:
Approx. Rs 1,100 / Square MeterGet Latest Price
Product Details:| Minimum Order Quantity | 100 Square Meter |
| Material | PUF |
| Thickness | 100 mm |
| Color | White |
| Usage/Application | Cold Insulation |
| Brand | OWN |
| Country of Origin | Made in India |
Approx. Rs 30 / sq ftGet Latest Price
Product Details:| Thickness | 25-150MM |
| Surface Treatment | Galvanised |
| Material | Mild Steel |
| Usage/Application | Commercial |
| Technique | Cold Rolled |
| Country of Origin | Made in India |
Our company has gained immense experience in the field of presenting PUF (Polyurethane Foam) insulated roof panels are typically made of a sandwich construction, with a PUF core sandwiched between two outer layers of galvanized steel or other materials. These panels offer excellent thermal insulation, helping to maintain consistent temperatures within a building. .
Approx. Rs 1,000 / Square MeterGet Latest Price
Product Details:| Minimum Order Quantity | 1 Square Meter |
| Thickness | 150 mm |
| Material | PUF |
| Usage/Application | Residential & Commercial |
| Surface Treatment | Galvanised |
| Brand | Bhushan Steel |
| Manufacturing Technique | Cold Rolled, Forged, Hot Rolled |
| Country of Origin | Made in India |
Approx. Rs 1,000 / Square MeterGet Latest Price
Product Details:| Thickness (in mm) | 50mm |
| Brand | Ashtavinayak |
| Density | 100 kg/m3 |
| Surface Treatment | Powder Coated |
| Material | PUF |
| Usage/Application | Industrial |
| Color | White |
Approx. Rs 1,000 / Square MeterGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Square Meter |
| Material | PUF |
| Usage/Application | Cold Storage |
| Insulation | PUF |
| Color | All |
| Brand | Own |
| Country of Origin | Made in India |
Approx. Rs 1,100 / Square MeterGet Latest Price
Product Details:| Minimum Order Quantity | 1 Square Meter |
| Thickness | 8 mm |
| Material | PVC |
| Surface Treatment | Galvanised |
| Type | Concealed Grid |
| Brand | Ashtvinayak |
| Usage | Industrial |
Approx. Rs 1,000 / Square MeterGet Latest Price
Product Details:| Minimum Order Quantity | 100 Square Meter |
| Thickness (in mm) | 80mm |
| Material | PUF |
| Usage/Application | Industrial |
| Size | 3 Feet |
| Brand | Asthavinayak |
| Color | White |
Approx. Rs 800 / Square MeterGet Latest Price
Product Details:| Thickness | 30mm |
| Usage/Application | Insulation |
| Density | 20 kg/m3 |
| Surface Treatment | Color Coated |
| Material | PUF |
| Color | Grey |
Features:
Durability
Compact design
Robustness
Approx. Rs 1,000 / Square MeterGet Latest Price
Product Details:| Thickness (in mm) | 50mm |
| Material | PUF |
| Usage/Application | Cold storage |
| Shape | Rectangular |
| Temperature | -50 To 150 Degree Celsius |
| Insulation | PUF |
| Finish | Coated |
| Length | 3 m |
Glass wool Insulation is one of the most widely used forms of insulatino world-wide because of its thermal and acoustic insulation properties, light weight, hogh tensile strength and exceptional resilience. Glass wool is the most dominant type of insulation used in applications with service temperatures between -50 oC to +250 oC, with a world-wide market size
Explore More Products
© Ashtavinayak Trading Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited