Pune, Maharashtra
GST No. 27ABBFA2020N1ZQ
Approx. Rs 135 / KgGet Latest Price
Product Details:| Packaging Size | 200 L |
| Brand | Ashivinayak |
| Usage/Application | Industrial |
| Form | Liquid |
| Grade Standard | Technical |
| Pack Type | Drum |
Approx. Rs 135 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Purity | 99% |
| Usage/Application | Industrial |
| Packaging Size | 250 KG |
| Grade Standard | Technical Grade |
| Packaging Type | Drum |
| Physical Form | Liquid |
Approx. Rs 135 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Polyol Type | Pure |
| Packaging Size | 200 L |
| State Of Matter | Liquid |
| Form | Liquid |
| Brand | Expanded |
| Usage/Application | Industrial |
| Grade Standard | Technical |
| Colour | White |
| Pack Type | Drum |
Approx. Rs 135 / KgGet Latest Price
Product Details:| Chemical Type | Polyol |
| Foam Type | Rigid Foam |
| Application | Insulation |
| Grade Standard | Technical Grade Reagent Grade Industrial Grade |
| Viscosity | Low Viscosity |
| Appearance | Brown Liquid |
| Usage | Industrial |
| Physical State | Liquid |
| Packaging Type | Drum |
| Packaging Size | DRUM |
Approx. Rs 135 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Packaging Size | 200 L |
| Brand | Ashtvinayak |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Form | Liquid |
| Grade Standard | Industrial Grade |
Additional Information:
Approx. Rs 135 / KgGet Latest Price
Product Details:| Packaging Size | 200 L |
| Purity | 99.5% |
| Grade | MR 200 |
| Usage/Application | Industrial |
| Form | Liquid |
| Grade Standard | Technical |
Approx. Rs 135 / KgGet Latest Price
Product Details:| Purity | 99.5% |
| Grade | Technical |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Packaging Size | 250 kg |
| Pack Type | Drum |
Explore More Products
© Ashtavinayak Trading Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited