Pune, Maharashtra
GST No. 27ABBFA2020N1ZQ
Approx. Rs 90 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 500 sq ft |
| Form | machine spray insulation |
| Application Industry | Joint filling, Weatherproofing, Construction |
| Automation Grade | Automatic |
| Product Type | Puff Spray Insulation |
| Country of Origin | Made in India |
Approx. Rs 30 / PieceGet Latest Price
Product Details:| Pipe Size | 150 mm |
| Thickness | 100mm |
| Density | 40 kg/m3 |
| Support Type | Saddle |
| Insulation Thickness | 100 mm |
| Temperature Range | -200 to +120 C |
| Cladding Material | No Cladding |
| Thickness (in mm) | 80 mm |
| Material | PUF |
| Color | White |
| Surface Treatment | Color Coated |
| Brand | Aerofoam |
| Pipe Material | MS, SS |
| Application | Hot Water, Refrigeration, Chilled Water |
| Service Type | Cold |
| Usage | Pipe Support |
Approx. Rs 30 / sq ftGet Latest Price
Product Details:| Service Location | On-Site |
| Thickness(in mm) | 40 mm |
| Panel Type | Roof Panel |
| Application Area | Clean Room, Cold Storage, Industrial Shed |
| Service Mode | Supply and Apply |
| Panel Thickness | 150 mm |
| Building Type | Industrial |
| Material | PUF |
| Insulation Material | PUF |
| Color | Brown |
| Panel Length Handling | Above 12 m |
| Service Duration | 4–7 Days |
| Brand | Ashtvinayak |
| After Sales Support | On-Site Support |
| Usage | Industrial |
| Form | Panel |
Explore More Products
© Ashtavinayak Trading Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited